Dashboard
IP portal overview — April 2026
Total clients
84
Active trademarks
312
Expiring in 90 days
17
Open orders
23
Recent orders
| Order # | Client | Instruction | Status |
|---|---|---|---|
| ORD-0482 | Suralco NV | Registration | In progress |
| ORD-0481 | Paradise Drinks | Renewal | Filed |
| ORD-0480 | Finabank NV | Change of name | POA pending |
| ORD-0479 | Staatsolie | Assignment / merger | Draft sent |
Upcoming expirations
| Trademark | Owner | Class | Expires |
|---|---|---|---|
| SURALCO® | Suralco NV | 6 | 12 May 2026 |
| GOLD STAR | Paradise Drinks | 32 | 1 Jun 2026 |
| FINABANK | Finabank NV | 36 | 14 Jun 2026 |
| HAKRINBANK | Hakrinbank NV | 36 | 3 Aug 2026 |
Email log — recent auto-triggers
| Date | Order | Trigger event | Recipient | Status |
|---|---|---|---|---|
| 2 Apr 2026 | ORD-0482 | Application filed | info@suralco.com | Sent |
| 1 Apr 2026 | ORD-0481 | POA received | contact@paradise.sr | Sent |
| 31 Mar 2026 | ORD-0480 | Filing receipt to client | legal@finabank.sr | Sent |
| 30 Mar 2026 | ORD-0479 | Application filed | info@staatsolie.com | Sent |
Clients
84 registered clients
| Company name | Phone | City | Country | Orders | Actions | |
|---|---|---|---|---|---|---|
| Suralco NV | info@suralco.com | +597 400 1000 | Paramaribo | Suriname | 12 | |
| Paradise Drinks BV | contact@paradise.sr | +597 410 0002 | Paramaribo | Suriname | 5 | |
| Finabank NV | legal@finabank.sr | +597 477 7700 | Paramaribo | Suriname | 8 | |
| Staatsolie Maatschappij | info@staatsolie.com | +597 499 9990 | Paramaribo | Suriname | 21 | |
| Hakrinbank NV | info@hakrinbank.com | +597 477 1400 | Paramaribo | Suriname | 6 |
Showing 1–5 of 84
New client
Fill in client details below
Client information
Company name *
Address *
Postal code
City *
District
Country *
Contact details
Email *
Phone number
Mobile number
Related records
Linked orders
No orders yet — save client first to create orders.
Linked trademarks
No trademarks linked.
Client orders
All instructions received from clients
| Order # | Client ref. | Client | Instruction | Instr. date | Filing date | Status | Actions |
|---|---|---|---|---|---|---|---|
| ORD-0482 | SUP-2026-01 | Suralco NV | Registration | 28 Mar 2026 | — | In progress | |
| ORD-0481 | PAR-2026-03 | Paradise Drinks | Renewal | 25 Mar 2026 | 1 Apr 2026 | Filed | |
| ORD-0480 | FNB-2026-01 | Finabank NV | Change of name | 20 Mar 2026 | — | POA pending | |
| ORD-0479 | STO-2026-04 | Staatsolie | Assignment / merger | 18 Mar 2026 | — | Draft sent | |
| ORD-0478 | HAK-2026-02 | Hakrinbank NV | Registration with priority | 14 Mar 2026 | 22 Mar 2026 | Filed |
Showing 1–5 of 23 open orders
Order ORD-0482
Instruction: Registration — Suralco NV
Order details
Order #
Client order ID
Select client *
Instruction type *
Instruction date *
BIE search date
BIE search photos
Drop BIE search screenshots here or click to upload
No files uploaded yet
Power of attorney (POA)
Draft POA to client
POA received date → auto-email
Client POA (signed document)
Upload signed POA
Filing & application
Application filed → auto-email
Filing date → auto-email
Filing receipt to client → auto-email
Application document
Upload PDF
Additional documents
Drop document here or click to upload
Milestone timeline
Instruction received
BIE search completed
Draft POA sent to client
POA received from client
Application filed at BIE
Filing receipt to client
Linked trademark
Trademark linked to this order
No trademark record created yet.
Quick actions
Trademarks
312 trademark records
| TM ID | Trademark | BIE Reg. # | Owner | Class | Type | Filing date | Expiry date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| TM-0041 | SURALCO | BIE-2016-0041 | Suralco NV | 6 | Word | 12 May 2016 | 12 May 2026 | Expiring | |
| TM-0088 | GOLD STAR | BIE-2016-0088 | Paradise Drinks | 32 | Device | 1 Jun 2016 | 1 Jun 2026 | Active | |
| TM-0112 | FINABANK | BIE-2016-0112 | Finabank NV | 36 | Word | 14 Jun 2016 | 14 Jun 2026 | Active | |
| TM-0200 | STAATSOLIE | BIE-2019-0200 | Staatsolie NV | 4 | Word | 3 Feb 2019 | 3 Feb 2029 | Active |
Showing 1–4 of 312
Trademark — TM-0041
Edit trademark record
Trademark identity
Trademark ID
BIE registration #
Linked order *
Client ref. # (auto-fill)
Client (auto-fill)
Trademark details
Trademark name *
Trademark logo / beeldmerk
Upload image (PNG, JPG, SVG) — or drag & drop
Class (1–34) *
Trademark type *
Class description
Trademark owner
Owner (auto-fill from order)
Dates & filing
Filing date *
Expiration date (auto +10 yr)
Upload filing receipt (BIE)
Upload receipt PDF
Status: Canceled
Cancellation date
Brief naar BIE
Upload brief
Status: Withdrawn
Withdrawal date
Brief naar BIE
Upload brief
Withdrawal type *
Mutation history
| Date | Mutation type | Status |
|---|---|---|
| 1 Apr 2026 | Renewal | In progress |
| 12 May 2016 | Registration | Archived |
New mutation
Add a mutation record to a trademark
Mutation type
Instruction / mutation type *
Core fields (all mutations)
Trademark *
BIE reg. # (auto-fill)
Trademark owner (auto-fill)
Class (auto-fill)
Field guide
Select a mutation type on the left to see which additional fields are required.
Mutation history for selected trademark
| Date | Type | Status |
|---|---|---|
| 1 Apr 2026 | Renewal | In progress |
| 12 May 2016 | Registration | Archived |
Trademark owners
Merknaamhouderdatabase
| Company | City | Country | TM count | |
|---|---|---|---|---|
| Suralco NV | Paramaribo | Suriname | 4 | |
| Paradise Drinks BV | Paramaribo | Suriname | 2 | |
| Finabank NV | Paramaribo | Suriname | 3 | |
| Staatsolie NV | Paramaribo | Suriname | 8 | |
| Hakrinbank NV | Paramaribo | Suriname | 2 |
Owner detail — Suralco NV
Company name *
Address *
Postal code
City
District
Country
Linked trademarks
TM-0041 SURALCO · TM-0115 SURALCO GOLD · TM-0200 SURALCO PRO · TM-0288 SURAL
Document manager
Digital and scanned documents
All documents
POA documents
Filing receipts
Declarations
Affidavits
Priority docs
BIE search photos
Other
| Filename | Type | Linked order | Trademark | Uploaded | Actions |
|---|---|---|---|---|---|
| POA_Suralco_2026.pdf | POA | ORD-0482 | SURALCO | 30 Mar 2026 | |
| FilingReceipt_GOLDSTAR.pdf | Filing receipt | ORD-0481 | GOLD STAR | 1 Apr 2026 | |
| Decl_Finabank_signed.pdf | Declaration | ORD-0480 | FINABANK | 22 Mar 2026 | |
| BIE_search_Suralco.jpg | BIE photo | ORD-0482 | SURALCO | 29 Mar 2026 | |
| Priority_Hakrin_NL.pdf | Priority doc | ORD-0478 | HAKRINBANK | 15 Mar 2026 |
Showing 1–5 of 148 documents